Frequently Asked Questions
Everything you need to know about GeoTravel and AI visibility tracking.
General Questions
Account & Workspace
Properties
Prompts
Tracking
Gap Analysis
Weekly Analysis
Billing & Subscription
Troubleshooting
Glossary
| Term | Definition |
|---|---|
| AI Overview | Google's AI-generated summary appearing at the top of search results |
| Citation | A source reference in an AI response |
| Gap Analysis | Process of identifying why competitors outperform you |
| Mention | When your property is named in an AI response |
| Prompt | The search term sent to AI platforms |
| Share of Voice (SOV) | Your visibility percentage compared to competitors |
| Tracking Run | A session where all prompts are sent to AI platforms |
| Visibility Score | Percentage measuring how often you appear in AI results |
| Workspace | Your dedicated environment containing properties and tracking data |
Still have questions?
Can't find what you're looking for? Our support team is here to help.
Last updated: January 2026